APP ANDREA |
|
|
Tip | ||
APP *** | 6+2 | Sat/TV |
APP *** | 6 | Sat/TV |
APP *** | 4 | Sat/TV |
Sea: | 5 min by car | Restaurant: | 5 min v | Doctor: | 5 min by car |
Supermarket: | 70 m | Disco: | 5 min by car | Center: | 5 min by car |
Recreation: | 5 min by car | Exchance: | 5 min by car | Parking: | YES |
PENT PER DAY | ||
SEASON |
01.07.
- 31.8. |
01.06.
- 30.06. 01.09. - 30.09. |
APP
*** 6+2 |
85
€ |
70
€ |
APP
*** 6 |
80
€ |
65
€ |
APP
*** 4 |
60
€ |
50
€ |